Club Profile
100
Bodov · 6v6
Goalies
| # | Player | GP | Shots | Saves | Goals Against | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1. | Zemetras Monsterstrom | 8 | 107 | 90 | 17 | 84.11% | 2.13 | 1 |
| 2. | Danny Kříža | 34 | 535 | 448 | 87 | 83.74% | 2.56 | 3 |
| 3. | Rostic Jurec | 1 | 17 | 10 | 7 | 58.82% | 7.00 | - |
Defensemen
| # | Player | GP | G | A | PTS | +/- | Shots | S% | Hits | Blk. | PP | SH | PIM | FO% | P+ | P- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ThomasVogel | 37 | 6 | 29 | 35 | +18 | 36 | 16.7% | 58 | 38 | - | - | 18 min | - | 63 | 116 |
| 2. | -.Paladin | 23 | 5 | 14 | 19 | +11 | 22 | 22.7% | 49 | 19 | - | 1 | 2 min | - | 32 | 50 |
| 3. | Jakub KUBIKELIS | 10 | 1 | 3 | 4 | -4 | 5 | 20% | 11 | 13 | - | - | - | - | 17 | 25 |
Forwards
| # | Player | GP | G | A | PTS | +/- | Shots | S% | Hits | Blk. | PP | SH | PIM | FO% | P+ | P- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | RB Charlamov | 42 | 62 | 54 | 116 | +31 | 151 | 41.1% | 122 | 19 | 5 | - | 12 min | - | 60 | 213 |
| 2. | zorzo1 | 37 | 64 | 48 | 112 | +18 | 136 | 47.1% | 81 | 13 | 4 | 1 | 12 min | 50% | 49 | 165 |
| 3. | Tom Toxic | 43 | 20 | 82 | 102 | +24 | 92 | 21.7% | 103 | 30 | 2 | - | 14 min | 58.1% | 97 | 239 |
| 4. | Václav Kovář | 1 | - | - | - | -7 | 1 | 0% | 3 | - | - | - | - | - | 4 | 2 |